<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Bizbuzz by BizCard.com</title>
	<atom:link href="http://blog.bizcard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.bizcard.com</link>
	<description></description>
	<pubDate>Tue, 16 Mar 2010 05:03:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 400 Business Cards for your inspiration by Buzinezz Cards &#187; More Art</title>
		<link>http://blog.bizcard.com/2009/03/400-business-cards-for-your-inspiration/comment-page-1/#comment-891</link>
		<dc:creator>Buzinezz Cards &#187; More Art</dc:creator>
		<pubDate>Sun, 12 Jul 2009 06:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizcard.com/?p=24#comment-891</guid>
		<description>[...] Bizbuzz by Bizcard.com » Blog Archive » 400 Business Cards for your inspiration Says: March 28th, 2009 at 3:53 AM [...] Jacob Cass compiled a list of creative 400 business card designs. Below is one of the many that caught my attention. See the collection here. [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] Bizbuzz by Bizcard.com » Blog Archive » 400 Business Cards for your inspiration Says: March 28th, 2009 at 3:53 AM [...] Jacob Cass compiled a list of creative 400 business card designs. Below is one of the many that caught my attention. See the collection here. [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 14 ways to help Google find better results. by Jeremy</title>
		<link>http://blog.bizcard.com/2009/06/14-ways-to-help-google-give-you-better-results/comment-page-1/#comment-410</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 02 Jun 2009 18:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizcard.com/?p=134#comment-410</guid>
		<description>...don't forget the most important of all for SEO gurus, site:address@domain.com.  This will display all of the backlinks to your site, although Google and Yahoo apply these searches differently</description>
		<content:encoded><![CDATA[<p>&#8230;don&#8217;t forget the most important of all for SEO gurus, site:address@domain.com.  This will display all of the backlinks to your site, although Google and Yahoo apply these searches differently</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A professionally designed logo does not have to be expensive. by Amin</title>
		<link>http://blog.bizcard.com/2009/05/a-professionally-designed-logo-does-not-have-to-be-expensive/comment-page-1/#comment-327</link>
		<dc:creator>Amin</dc:creator>
		<pubDate>Tue, 26 May 2009 15:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bizcard.com/?p=101#comment-327</guid>
		<description>When I started my own business I created my own logo, little did I know about the requirements that printing companies needed to actually recreate this logo on any printed material.  To obtain true color printing usually most printing companies require the file to be saved in vector eps, or as a pdf file.  A stardard jpg, bitmap, or gif file will not render the logo the way you see it on your screen.  I did not know this and proceeded to print my logo on my buisness cards.  Good thing the company offered the first 100 for free because I had to have the design redone.  I agree with this blog you need to spend your time initially designing your logo because that is your brand and will remain with your company for awhile.</description>
		<content:encoded><![CDATA[<p>When I started my own business I created my own logo, little did I know about the requirements that printing companies needed to actually recreate this logo on any printed material.  To obtain true color printing usually most printing companies require the file to be saved in vector eps, or as a pdf file.  A stardard jpg, bitmap, or gif file will not render the logo the way you see it on your screen.  I did not know this and proceeded to print my logo on my buisness cards.  Good thing the company offered the first 100 for free because I had to have the design redone.  I agree with this blog you need to spend your time initially designing your logo because that is your brand and will remain with your company for awhile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
